An independent wholesaler for independent pharmacies that understands their specific needs.
Current Product Offering
|
Diabetes Supplies |
|||
| Products | NDC | Minimum | Quantity and Price |
| Dexcom G7 Sensor (1 EA/box) – SOLD OUT as of 9/4/26 | 08627-0077-01 | 9 EA (SOLD OUT) | $121 EA(SOLD OUT) |
| Dexcom G7 Receiver (1 EA/box) | 08627-0078-01 | Brand Minimum $300 | $275 EA |
| Abbott Freestyle Lite Test Strips 100CT/box* | 99073-0708-27 | 5 boxes | 5-9 boxes: $97/box 10-19 boxes: $95/box 20+ boxes: $92/box |
| Abbott Freestyle Lite Test Strips 50CT/box* | 99073-0708-22 | 5 boxes | $69.99/box |
| Accu-Chek Aviva Plus Test Strips 50CT/box* | 65702-0407-10 | 7 boxes | $40/box (exp 10/31/26) |
| Accu-Check Guide Test Strips 50CT/box* | 65702-0701-95 | 5 boxes | $17/box (exp 2/25/27) |
| One Touch Ultra Blue Test Strips 100CT/box* | 53885-0245-10 | 4 boxes | $64/box (exp 10/31/26) |
| One Touch Verio Test Strips 100CT/box* | 53885-0272-10 | 4 boxes | $46/box (exp 11/30/26) |
| Pharmacist Choice Alcohol Prep Pads (100 pads/box) | 62379-0005-06 | 1 case (50 boxes) | $1.60/box |
| One Touch Delica Plus 30G 100CT/box | 53885-0011-10 | 10 boxes | $7.50/box |
| One Touch Delica Plus 33G 100CT/box | 53885-0008-10 | 10 boxes | $7.50/box |
| Twist Top Lancets Ultra Thin 31G (Simple Diagnostics) | 98302-0001-60 | 1 case (100 boxes) | $1.55/box |
| Clever Choice Comfort EZ® Insulin Pen Needles; 5/16 in. (8mm), 31G | 98302-0001-98 | 10 EA (1000 needles) | $9.95 EA |
| Clever Choice Comfort EZ® Insulin Pen Needles; 5/32 in. (4mm), 32G | 98302-0140-59 | 10 EA (1000 needles) | $10.99 EA |
| Clever Choice Lancing Device (5 depth adj) | 98302-0001-00 | 1 case (100 lancing devices) | $1.70 EA |
|
Blood Pressure Monitors/Cuffs |
|||
| Products | NDC | Minimum | Quantity and Price |
| Clever Choice Blood Pressure Monitor SDI-1886A (=SDI-1886AT) Talking | 98302-0148-12 | 12 EA | 12-23 EA: $37/EA 24 EA (1 case): $35/EA |
| Ease Healthcare Blood Pressure Monitor B21HT (Bluetooth and USB-C cable included; Can operate without batteries) | 50078-0185-04 | 5 EA | 5-19 EA: $39/EA 20 EA (1 case): $36/EA |
| Microlife USA BP3MX1-1 Watch BP Home | 70388-0160-08 | 8 EA | 8-15 EA: $41/EA 16 EA (1 case): $38/EA |
| Microlife USA Cuff-LXL-WBPH (Large/Extra Large Cuff) | 70388-0169-22 | No minimum when purchased with BP Monitors | $13 EA |
|
OTC |
|||
| Products | NDC | Minimum | Quantity and Price |
| Genabio COVID-19 OTC 1 case=144 kits=288 tests |
60008-0954-87 | 72 kits (144 tests = 1/2 case) |
72 kits ($1.60 per test x 144 tests=$230.40=1/2 case)
144 kits ($1.50 per test x 288 tests=$432.00=1 case) |
| Genacheck Flu A/B COVID-19 OTC 2 tests/pk; 1 pack = 12 bx = 24 tests | 10143-6203-44 | 12 bx | $9.75/bx of 2 tests |
| Pharmacist Choice Lidocaine 4% Patch (30 patches/box) | 62379-0201-03 | 1 case=12 boxes (1 box=30 patches) | $26/box |
|
Generic |
|||
| Products | NDC | Minimum | Quantity and Price |
| Cyclosporine Ophthalmic Soln 0.05% (Lupin 60 CT/box) | 68180-0214-60 | 4 boxes | 4-15 boxes: $44/box 16 boxes(1 case): $42/box |
|
Brand |
|||
| Products | NDC | Minimum | Quantity and Price |
| Flector (30 patches/bx) | 71858-0405-05 | Brand Minimum $300 | $255 (Monthly Dispensing Report required) |
| Licart (15 patches/bx) | 71858-0305-05 | N/A | Bill Back Program |
| Lidocan – Lidocaine 5% patch by PURETEK (30 patches/box) | 59088-0905-54 | N/A | $565.00 |
| PANCREAZE® 2600 (100 caps/bottle) | 62541-0401-10 | Brand Minimum $300 | $81.63 |
| PANCREAZE® 4200 (100 caps/bottle) | 62541-0402-10 | Brand Minimum $300 | $131.93 |
| PANCREAZE® 10500 (100 caps/bottle) | 62541-0403-10 | N/A | $329.88 |
| PANCREAZE® 16800 (100 caps/bottle) | 62541-0404-10 | N/A | $529.72 |
| PANCREAZE® 21000 (100 caps/bottle) | 62541-0405-10 | N/A | $659.78 |
| PANCREAZE® 37000 (1 box = 2 bottles = 100 caps) | 62541-0406-10 | N/A | $1,503.89 |
| Talicia (2 bottles of 84 capsules/bottle) | 57841-1150-02 | N/A | $784.25 |
*California Pharmacies – Please refer to BPC section 4160.5 and Assembly Bill 602. KARES Enterprises is not an authorized distributor published on CA BOP website. KARES Enterprises is an NABP-accredited drug distributor and a licensed California drug wholesaler.
*** Product Minimum: Applies first (if set). Generic Minimum: $150. Brand Minimum: $300. Brand + Generic Minimum: $300 ***
*** KARES Enterprises accepts ACH (no fee) or Credit card (V/M/Amex with 3% fee). ***
*** Free shipping is once per calendar week. Additional order in the same week incur $10 charge per order. ***
*** Next business day delivery for most orders if you order by 1 PM Pacific Time. ***
*** All Prices & Terms are subject to change. ***
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Order Form for Existing Customers
ATTENTION CUSTOMERS: If you have not filled out a KARES application after 1/1/2025, you must complete and submit a new form by 8/31/2026. Simply click “Become a Customer (Application)” on the website to download the form.
Contact us to find out how KARES Enterprises can support your pharmacy.


