An independent wholesaler for independent pharmacies that understands their specific needs.
Current Product Offering
| Product Name | NDC or billing code | Price from KARES | Remarks |
| Diclofenac Sodium Topical Gel 1% (Dr. Reddy’s) | 43598-0977-10 | $5.50 | Immediate payment required |
| Licart (15 patches/bx) | 71858-0305-05 | Inquire | Acertis Bill back (rebate) Program / Once a day patch |
| Flector (30 patches/bx) | 71858-0405-05 | $255.00 | WAC-25%. Monthly Dispensing Report required. |
| Talicia (2 bottles of 84 capsules) | 57841-1150-02 | $784.25 | WAC-8%. 14-Day Term. Secondary GPO sign up required. |
| Lidocan (30 patches/bx) | 59088-0905-54 | $497.00 | Immediate payment required |
| Lidogel (2.8% gel 100 gram) | 59088-0466-07 | $169.00 | Immediate payment required |
| PANCREAZE® 2600 (100 caps/bottle) |
62541-0401-10 | $80.76 | WAC-7%; 14-Day Term; WAC=$86.84 as of 11/21/25 |
| PANCREAZE® 4200 (100 caps/bottle) |
62541-0402-10 | $130.53 | WAC-7%; 14-Day Term; WAC=$140.35 as of 11/21/25 |
| PANCREAZE® 10500 (100 caps/bottle) |
62541-0403-10 | $326.37 | WAC-7%; 14-Day Term; WAC=$350.94 as of 11/21/25 |
| PANCREAZE® 16800 (100 caps/bottle) |
62541-0404-10 | $524.08 | WAC-7%; 14-Day Term; WAC=$563.53 as of 11/21/25 |
| PANCREAZE® 21000 (100 caps/bottle) |
62541-0405-10 | $652.76 | WAC-7%; 14-Day Term; WAC=$701.89 as of 11/21/25 |
| PANCREAZE® 37000 (1 box = 2 bottles = 100 caps) |
62541-0406-10 | $1487.89 | WAC-7%; 14-Day Term; WAC=$1599.88 as of 11/21/25 |
| Abbott Freestyle Lite Test Strips 100CT/Box | 99073-0708-27 | 5-9 EA: $97/EA
10-19 EA: $95/EA 20+ EA: $92/EA |
Immediate payment required. California Pharmacies – Please refer to BPC section 4160.5 and Assembly Bill 602. KARES Enterprise is not an authorized distributor published on CA BOP website. |
| Abbott Freestyle Lite Test Strips 50CT/Box | 99073-0708-22 | $69.99 | Minimum: 5 EA. Immediate payment required. California Pharmacies – Please refer to BPC section 4160.5 and Assembly Bill 602. KARES Enterprise is not an authorized distributor published on CA BOP website. |
| One Touch Ultra Blue Test Strips 100CT/box | 53885-0245-10 | $90 | Minimum: 4 EA. Immediate payment required. California Pharmacies – Please refer to BPC section 4160.5 and Assembly Bill 602. KARES Enterprise is not an authorized distributor published on CA BOP website. |
| One Touch Verio Test Strips 100CT/box | 53885-0272-10 | $65 | Minimum: 4 EA. Immediate payment required. California Pharmacies – Please refer to BPC section 4160.5 and Assembly Bill 602. KARES Enterprise is not an authorized distributor published on CA BOP website. |
| Freestyle Libre 3 Plus (1 EA/box) | 57599-0844-00 | $79.80 (1 EA/box) | Minimum: 10 boxes. Immediate Payment Required. |
| Dexcom G6 Sensor (3 EA/box) | 08627-0053-03 | $339.00 (3 EA/box) | Minimum: 3 boxes. Immediate Payment Required. |
| Dexcom G7 Sensor (1 EA/box) | 08627-0077-01 | $121.00 | Minimum: 9 EA. Immediate Payment Required. |
| Dexcom G7 Receiver (1 EA/box) | 08627-0078-01 | $275.00 | Brand Minimum $300 applies. Immediate Payment Required. |
| Genabio COVID-19 OTC 2 tests/bx; 1 case=144 kits=288 tests | 60008-0954-87 | $1.50/test (1 case) | Minimum = 1/2 case = 144 tests ($1.60 per test). Exp 11/1/2027 |
| Genacheck Flu A/B COVID-19 OTC 2 tests/pk; 1 pack = 12 bx = 24 tests | 10143-6203-44 | $9.75/bx of 2 tests | Sold by 1 pack = 12 bx = 24 tests. Exp. 10/31/2027 |
| Microlife USA BP3MX1-1 Watch BP Home | 70388-0160-08 | $38.00 | Minimum 1/2 case = 8 EA at $41/EA 1 case = 16 EA at $38/EA Covered by Medi-Cal. Est. Reimbursement = $86.35 |
| Microlife USA Cuff-LXL-WBPH (Large/Extra Large Cuff) | 70388-0169-22 | $13.00 | No minimum when purchased with BP Machines. Covered by Medi-Cal. Est. Reimbursement = $28.78 |
| Clever Choice Blood Pressure Monitor SDI-1886A (=SDI-1886AT) Talking | 98302-0148-12 | $37.00 | Minimum = 1/2 case = 12 EA at $39/EA 1 case = 24 EA at $37/EA SWP=$155.10 per manufacturer. Medi-Cal reimbursement is estimated at $88.55 |
| Pharmacist Choice Alcohol Prep Pads (100 pads/box) | 62379-0005-06 | $1.60 | Sold by 1 case = 50 boxes (100 pads/box). |
| Clever Choice Lancing Device (5 depth adj) | 98302-0001-00 | $1.70 | Sold by 1 case = 100 lancing devices |
| Clever Choice Comfort EZ® Insulin Pen Needles; 5/32 in. (4mm), 32G | 98302-0140-59 | $10.91 | Sell Minimum = 10 EA = 1000 needles |
*** Product minimum: Applies first (if set). Generic minimum: $150. Brand minimum: $300. Brand + Generic minimum: $300 ***
*** KARES Enterprises accepts ACH (no fee) or Credit card (V/M/Amex with 3% fee). ***
*** Free shipping is once per calendar week. Additional order in the same week incur $10 charge per order. ***
*** Next business day delivery for most orders if you order by 1 PM Pacific Time. ***
*** All Prices & Terms are subject to change. ***
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Free next business day delivery for most orders.
Order Form for Existing Customers
Contact us to find out how KARES Enterprises can support your pharmacy.


